CORD INDEX
Please Click on the year to view the PDF.
1950 1981 2009 59.1
1951 1982 2009 59.2
1952 1983 2009 59.3
1953 1984 2009 59.4
1954 1985 2010 60.1
1955 1986 2010 60.2
1956 1987 2010 60.3
1957 1988 2010 60.4
1958 1989 2011 61.1
1959 1990 2011 61.2
1960 1991 2011 61.3
1961 1992 2011 61.4
1962 1993 2012 62.1
1963 1994 2012 62.2
1964 1995 2012 62.3
1965 1996 2012 62.4
1966 1997  
1967 1998  
1968 1999  
1969 2000  
1970 2001  
1971 2002  
1972 2003  
1973 2004  
1974 2005  
1975 2006  
1976 2007  
1977 2008 58.1  
1978 2008 58.2  
1979 2008 58.3  
1980 2008 58.4  
 
Franciscan Institute Publications